![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Aqaba Project services included mechanical redesign, full system control design, and commissioning with fully automated stacking and reclaiming equipment.
Year Built: | 2009 |
Location: | APC – Aqaba, Aqaba, Jordan |
Conveyor Length: | 559 m (Stacker) and 526 m (Reclaimer) |
Power: | 100 kW (Stacker) and 150 kW (Reclaimer) |
Tonnage: | 500 tph (Stacker) and 2,000 tph (Reclaimer) |
Belt Strength: | EP-500 N/mm |
Belt Speed: | 2.83 m/s (Stacker) and 2.75 m/s (Reclaimer) |
Material Conveyed: | Potash |
Aqaba Project was last modified: May 4th, 2016 by