Innovations
CDI has developed breakthrough technology innovations that have become industry standards.
Year | Innovation |
2017 | Yubei project, World’s Longest Pipe Conveyor Belt (15.0km, 1,000 tph, single flight) |
2015 | Impumelelo project, World’s Longest Trough Belt (26.8km Horizontal Curve, 1,920 tph, single flight) |
2014 | Design audit and belt design of 8 km 5,000 tph China Rishao project iron ore pipe conveyor using low rolling resistance pipe belt. |
2013 | Brazil Itaqui project, Design of 4.3 km 1,000 tph coal pipe conveyor with World’s First super low rolling resistance pipe belt. |
2012 | Qinghai project, Design of a 14.5 km downhill trough conveyor with a -454 m elevation change. |
2012 | Design audit and belt design for Kailin project 6km pipe conveyor with low rolling resistance belt. |
2012 | Kailin2 project, Low rolling resistance pipe belt |
2011 | Kailin project, High lift, acidic materials, low rolling resistance pipe belt |
2011 | Brazil Salobo project, Design audit of 500 mm diameter 4,600 tph copper concentrate pipe conveyor with World’s Strongest ST-3150 pipe conveyor belt. |
2011 | Brazil PECEM project, Design audit of 600 mm diameter 2,500 tph coal pipe conveyor. |
2011 | Development of pipe conveyor design methodology based on rubber rheology. |
2010 | Dahej Port project, 6,000 tph elevated triangular truss conveyor and trolley. High belt speed of 7.5 m/s. |
2010 | Mundra Port project, Designed a 6.8 km trough conveyor with a capacity of 6,000 tph, specified system components, and designed three (3) chutes. |
2008 | Development of patented Goodyear Confine® pipe conveyor belt with Veyance Technologies, Inc. |
2007 | Curragh project, World’s Longest Trough Belt (20km Horizontal Curve, 2,500 tph, single flight) from 2007 to 2015 |
2005 | Dangote project, World’s First Overland Conveyor with Elevated Triangular Truss and Self-Powered Trolley, without walkway. |
1999 | Ingwe project, Design of a 13.4 km downhill overland trough conveyor with horizontal curves. |
1998 | Los Pelambres project, World’s Largest downhill conveyor system (3 conveyors, 12.7 km, 1,296 m drop, 9,900 tph, total regenerative power of 25,000 kw) |
1998 | Development of SAG, AG and ball mill modeling program (particle dynamics modeling) [ Sold to Metso Minerals ] |
1996 | Zisco project, World’s Longest single flight horizontal curve conveyor (15.6 km) |
1995 | Development 32 bit CPU based drive/brake controller |
1994 | Development of granular flow for chute analysis |
1993 | Development of Mine Simulation Program |
1992 | Morenci project, Design of a 7.6 km downhill conveyor system with an 8,000 tph capacity and -247 m elevation change. |
1992 | Design of DAQ-1 Data Acquisition System |
1991 | Development of new splice patterns 2, 3, 4 and 5 step optimization |
1991 | Design of UPS-1 Module & DEFT-2 tachometer |
1991 | Development of PSTRESS 3, (FEA) |
1990 | First belt splice study using FEA |
1990 | Development of BELTSTAT ,rubber rheological model |
1990 | Quadrature encoder noise filter with fastest, most accurate analog-digital regulation |
1989 | Design of DEFT-1 tachometer |
1989 | World’s First look-ahead preemptive start/stop control – Waihi Gold, New Zealand |
1988/9 | First curved conveyor – 20.5 km overland with longest horizontal curve arc at 5 km – Channar, Australia |
1987 | Predicted pulley failures (1987-1993) – Kennecott, Bingham Canyon, USA |
1987 | Quintette, B.C., Canada, Redesign of brake (existing brake proportional control caused runaway). Replaced with very fast acting hydraulic disk brake (70 msec) and pulley re-design (corrected drive pulley design flaw) |
1987 | Syncrude, Alberta, Canada, Sandy Terrain and -50 degrees C. CDI predicted the shaft failure at the locking device interface. Belt flexure testing and rolling resistance measurement machines were also used in the project. |
1987 | World’s Strongest belt splice strength rating (ST-3300N/mm) up to 1996 – Palabora, RSA |
1987 | First mine-wide PLC System with Graphics – Palabora, RSA |
1986 | First proportional brake control of head and tail drives – Kennecott, Bingham Canyon, USA |
1986 | Palabora project, Worlds strongest belt at the time (ST-6600N/mm). Low speed holdbacks on two drive pulleys use CDI designed holdback load share device toshare load to +/- 10%. Determined shell fatal flaw in pulley design prior to manufacturing using FEA. In 1993, CDI provided novel curved chute design which protects against premature belt wear. |
1984 | PCURV horizontal curve engineering code |
1983 | PSTRESS – Triaxial stress and fatigue analysis code for pulleys |
1983 | BELTFLEX predicts failure at Quintette, Canada |
1981 | Formed Conveyor Dynamics, Inc., a Delaware-based corporation |
1980 | Minera Carbonifera Rio Escondido (M.I.C.A.R.E.) 9 km overland with head/tail drive – our first dynamic analysis application – Sonora, Mexico |
1980 | BELTFLEX – dynamic analysis code with 2-D wave equation |
1977 | PSHAFT – pulley shell, disk and shaft stress analysis code |
1976 | First inverter installation for belt conveyors (multiplexed) – La Caridad, Mexico |
1975 | Load sharing equations for multiple-driven pulleys |
1967 | Initial development of BELTSTAT Architecture Version 1 based on 1966 CEMA handbook |
Innovations was last modified: April 9th, 2018 by